| Portland-Vancouver-Beaverton, OR-WA Metropolitan Statistical Area | Principal city of: Beaverton city, OR |
Suburbs* | ||
|---|---|---|---|---|
| Did Not Graduate High School |
1970 | 227,807 | 1,959 | 123,898 |
| 1980 | 178,167 | 2,085 | 107,973 | |
| 1990 | 156,066 | 2,960 | 92,031 | |
| 2000 | 161,149 | 4,875 | 84,658 | |
| 2005 ACS | 143,790 | 3,324 | 83,264 | |
| 2006 ACS | 156,218 | 6,324 | 84,317 | |
| High School Graduate |
1970 | 213,823 | 3,640 | 123,540 |
| 1980 | 295,176 | 5,441 | 198,721 | |
| 1990 | 267,373 | 7,013 | 171,199 | |
| 2000 | 301,120 | 8,791 | 178,104 | |
| 2005 ACS | 329,908 | 9,945 | 205,257 | |
| 2006 ACS | 344,380 | 10,057 | 212,106 | |
| Some College or Associate Degree |
1970 | 87,296 | 2,006 | 47,466 |
| 1980 | 178,420 | 5,061 | 113,585 | |
| 1990 | 339,604 | 12,275 | 213,298 | |
| 2000 | 435,315 | 16,132 | 258,632 | |
| 2005 ACS | 461,423 | 16,619 | 282,987 | |
| 2006 ACS | 476,444 | 18,738 | 292,067 | |
| College Graduate or Advanced Degree |
1970 | 75,749 | 2,030 | 42,145 |
| 1980 | 158,304 | 5,155 | 94,389 | |
| 1990 | 230,770 | 12,507 | 132,136 | |
| 2000 | 362,687 | 19,109 | 192,577 | |
| 2005 ACS | 438,909 | 23,669 | 235,185 | |
| 2006 ACS | 458,036 | 20,589 | 249,297 | |
| Portland-Vancouver-Beaverton, OR-WA Metropolitan Statistical Area | Principal city of: Beaverton city, OR |
Suburbs* | ||
|---|---|---|---|---|
| Did Not Graduate High School |
1970 | 37.7 | 20.3 | 36.8 |
| 1980 | 22.0 | 11.8 | 21.0 | |
| 1990 | 15.7 | 8.5 | 15.1 | |
| 2000 | 12.8 | 10.0 | 11.9 | |
| 2005 ACS | 10.5 | 6.2 | 10.3 | |
| 2006 ACS | 10.9 | 11.4 | 10.1 | |
| High School Graduate |
1970 | 35.4 | 37.8 | 36.7 |
| 1980 | 36.4 | 30.7 | 38.6 | |
| 1990 | 26.9 | 20.2 | 28.1 | |
| 2000 | 23.9 | 18.0 | 24.9 | |
| 2005 ACS | 24.0 | 18.6 | 25.4 | |
| 2006 ACS | 24.0 | 18.1 | 25.3 | |
| Some College or Associate Degree |
1970 | 14.4 | 20.8 | 14.1 |
| 1980 | 22.0 | 28.5 | 22.1 | |
| 1990 | 34.2 | 35.3 | 35.0 | |
| 2000 | 34.5 | 33.0 | 36.2 | |
| 2005 ACS | 33.6 | 31.0 | 35.1 | |
| 2006 ACS | 33.2 | 33.6 | 34.9 | |
| College Graduate or Advanced Degree |
1970 | 12.5 | 21.1 | 12.5 |
| 1980 | 19.5 | 29.1 | 18.3 | |
| 1990 | 23.2 | 36.0 | 21.7 | |
| 2000 | 28.8 | 39.1 | 27.0 | |
| 2005 ACS | 31.9 | 44.2 | 29.2 | |
| 2006 ACS | 31.9 | 37.0 | 29.8 | |
*Suburb data are defined as the total for the Portland-Vancouver-Beaverton, OR-WA Metropolitan Statistical Area less the sum
of data for these cities:
Beaverton city, OR
; Hillsboro city, OR
; Portland city, OR
; Vancouver city, WA
; click a highlighted city to see its Education table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Oregon
Send comments or report errors to: John_I._Carruthers@hud.gov