SOCDS Census Data: Output for Beaverton city,OR

Employed Residents by Industry (SIC Classification)

Portland - Vancouver, OR - WA PMSA Suburban place of:
Beaverton city, OR
Suburbs*
Agriculture
and Mining
1970 12,080 78 10,147
1980 13,949 148 11,648
1990 21,232 280 17,654
2000** 15,965 363 12,832
Construction 1970 23,424 371 16,235
1980 39,164 806 29,781
1990 44,160 1,391 31,798
2000** 66,013 2,067 46,797
Manufacturing 1970 87,776 1,962 58,120
1980 131,080 4,306 98,831
1990 138,641 5,764 101,757
2000** 159,409 7,214 109,997
Transportation
Communication
and Public Utilities
1970 34,749 600 19,273
1980 52,252 1,096 34,577
1990 59,258 1,768 40,691
2000** 65,613 2,170 40,870
Wholesale and
Retail Trade
1970 92,340 1,967 52,904
1980 143,604 3,999 97,721
1990 172,898 7,830 117,739
2000** 216,103 9,057 137,089
Finance
Insurance
and Real Estate
1970 25,448 684 13,496
1980 45,537 1,592 30,932
1990 53,655 2,945 36,377
2000** 65,273 3,666 43,385
Business
and Repair
Services
1970 14,094 277 7,586
1980 26,320 667 17,139
1990 39,971 1,710 25,477
2000** 75,873 3,794 47,195
Personal
Services
1970 20,256 326 10,757
1980 22,972 515 13,810
1990 31,076 1,129 19,363
2000** 64,563 2,872 38,834
Professional
Services
1970 77,915 1,363 44,433
1980 120,723 2,892 77,622
1990 169,589 6,424 108,548
2000** 205,456 8,782 125,229
Public
Administration
1970 17,387 296 9,533
1980 23,838 496 15,468
1990 24,170 877 16,417
2000** 32,842 937 21,081
** Census 2000, 2005 and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000 and 2005. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Percent of Employed Residents by Industry (SIC Classification)

Portland - Vancouver, OR - WA PMSA Suburban place of:
Beaverton city, OR
Suburbs*
Agriculture
and Mining
1970 3.0 1.0 4.2
1980 2.3 0.9 2.7
1990 2.8 0.9 3.4
2000** 1.7 0.9 2.1
Construction 1970 5.8 4.7 6.7
1980 6.3 4.9 7.0
1990 5.9 4.6 6.2
2000** 6.8 5.1 7.5
Manufacturing 1970 21.6 24.8 24.0
1980 21.2 26.1 23.1
1990 18.4 19.1 19.7
2000** 16.5 17.6 17.6
Transportation
Communication
and Public Utilities
1970 8.6 7.6 7.9
1980 8.4 6.6 8.1
1990 7.9 5.9 7.9
2000** 6.8 5.3 6.6
Wholesale and
Retail Trade
1970 22.8 24.8 21.8
1980 23.2 24.2 22.9
1990 22.9 26.0 22.8
2000** 22.3 22.1 22.0
Finance
Insurance
and Real Estate
1970 6.3 8.6 5.6
1980 7.4 9.6 7.2
1990 7.1 9.8 7.1
2000** 6.7 9.0 7.0
Business
and Repair
Services
1970 3.5 3.5 3.1
1980 4.2 4.0 4.0
1990 5.3 5.7 4.9
2000** 7.8 9.3 7.6
Personal
Services
1970 5.0 4.1 4.4
1980 3.7 3.1 3.2
1990 4.1 3.7 3.8
2000** 6.7 7.0 6.2
Professional
Services
1970 19.2 17.2 18.3
1980 19.5 17.5 18.2
1990 22.5 21.3 21.0
2000** 21.2 21.5 20.1
Public
Administration
1970 4.3 3.7 3.9
1980 3.8 3.0 3.6
1990 3.2 2.9 3.2
2000** 3.4 2.3 3.4
** Census 2000,2005, and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000, 2005, and 2006. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Employed Residents by Industry (NAICS Classification)

Portland - Vancouver, OR - WA PMSA Suburban place of:
Beaverton city, OR
Suburbs*
Agriculture, forestry, fishing and hunting 2000 11,987 133 10,381
Construction 2000 67,115 2,099 47,586
Manufacturing 2000 151,598 6,839 105,429
Retail trade 2000 163,160 6,806 107,148
Transportation and warehousing, and utilities 2000 54,762 1,547 34,269
Information 2000 26,781 1,223 16,104
Finance, insurance, real estate, and rental and leasing 2000 69,573 3,869 46,295
Professional, scientific, management, administrative, and waste management services 2000 100,254 6,081 61,548
Educational, health, and social services 2000 170,234 6,458 104,662
Arts, entertainment, recreation, accomodation and food services 2000 73,008 3,358 41,280
Other services (except public administration 2000 45,800 1,572 27,530
Public administration 2000 32,842 937 21,081


Percent of Employed Residents by Industry (NAICS Classification)

Portland - Vancouver, OR - WA PMSA Suburban place of:
Beaverton city, OR
Suburbs*
Agriculture, forestry, fishing, and hunting 2000 1.2 0.3 1.7
Construction 2000 6.9 5.1 7.6
Manufacturing 2000 15.7 16.7 16.9
Wholesale and retail trade 2000 16.9 16.6 17.2
Transportation and warehousing, and utilities 2000 5.7 3.8 5.5
Information 2000 2.8 3.0 2.6
Finance, insurance, real estate, and rental and leasing 2000 7.2 9.5 7.4
Professional, scientific, management, administrative, and waste management services 2000 10.4 14.9 9.9
Educational, health, and social services 2000 17.6 15.8 16.8
Arts, entertainment, recreation, accomodation and food services 2000 7.5 8.2 6.6
Other services (except public administration) 2000 4.7 3.8 4.4
Public administration 2000 3.4 2.3 3.4

*Suburb data are defined as the total for the Portland-Vancouver, OR-WA PMSA less the sum of data for these cities: Portland city, OR ; Vancouver city, WA ; click a highlighted city to see its Industry of Employed Residents table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Oregon

Send comments or report errors to: John_I._Carruthers@hud.gov